| Management number | 229454045 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229454045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772060366661 |
|---|---|
| ASIN | B0GQZ7S23N |
| Size | Large |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | TERRASERA |
| Model Name | Backpack Brown |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Hiking |
| Strap Size | Adjustable |
| Strap Type | Adjustable, Padded Strap, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 1.19 Pounds |
| School Type | College/University |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Phone Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Drawstring |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 17.8"D x 5.58"W x 18.6"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 17.8 Inches |
| Other Special Features of the Product | Abrasion Resistant, Anti-Theft, Large Capacity, Lightweight, Travel & Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form