| Management number | 231515783 | Release Date | 2026/06/18 | List Price | $4.26 | Model Number | 231515783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992007851 |
|---|---|
| ASIN | B000R06QP6 |
| Size | One Size |
| Color | Gray Lens/ Black/Tan Frame |
| Style | Polybag Packaging |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Construction, Industrial |
| Material | Synthetic |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | wraparound |
| Lens Color | Gray Lens |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | CHB220D |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | CHB220D |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Pyramex Safety Products, Carhartt Carbondale Safety Glasses, Gray Lens with Black/Tan Frame |
| Item Dimensions | 10 x 4 x 2.25 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Flexible |
| Polarization Type | Non-Polarized |
| Included Components | Safety Glasses |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth, avoid extreme temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00814992007851 |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form