| Management number | 230498434 | Release Date | 2026/06/18 | List Price | $3.70 | Model Number | 230498434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the thrill of flying some of the world's most important airplanes and spacecraft. <i>Best of the National Air and Space Museum</i> provides unprecedented access to the most popular museum in the world. The Smithsonian's National Air and Space Museum hosts an average of seven million visits every year. The Udvar-Hazy Center--three football fields long and ten stories high--receives more than one million visits annually. <i>Best of the National Air and Space Museum</i> features the best of both museums, from the <i>Challenger </i>space shuttle and the Wright flyer to the <i>Spirit of St. Louis</i> and the stealth bomber. Robert Van der Linden, curator of aeronautics, has selected the most important, popular, and just plain impressive aircraft and spacecraft from the collections of both museums to be showcased in this beautiful book. Each page spread includes intriguing facts of the item's design, use, mission, specifications, and dimensions. A must-have for space and aviation buffs.
Experience the thrill of flying some of the world's most important airplanes and spacecraft. Best of the National Air and Space Museum provides unprecedented access to the most popular museum in the world. The Smithsonian's National Air and Space Museum hosts an average of seven million visits every year. The Udvar-Hazy Center—three football fields long and ten stories high—receives more than one million visits annually. Best of the National Air and Space Museum features the best of both museums, from the Challenger space shuttle and the Wright flyer to the Spirit of St. Louis and the stealth bomber. Robert Van der Linden, curator of aeronautics, has selected the most important, popular, and just plain impressive aircraft and spacecraft from the collections of both museums to be showcased in this beautiful book. Each page spread includes intriguing facts of the item's design, use, mission, specifications, and dimensions. A must-have for space and aviation buffs.| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | General Interest |
| Publication date | June, 2016 |
| Pages | 224 |
| Subgenre | History |
| Edition | Reissue |
| Publisher | Smithsonian |
| Original languages | English |
| Language | English |
| Edu focus | Solar System & Astronomy |
| Educational level | General |
| Is collectible | N |
| Binding type | Case Binding |
| Assembled product dimensions (l x w x h) | 11.16 x 8.75 x 0.85 Inches |
| Assembled product weight | 2.5 lb |
| Bisac subject heading | TRA002000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form