| Management number | 229361048 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229361048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09P85TSQH |
|---|---|
| Color | 9 Inch Grey |
| Pattern | Solid |
| Fit Type | 9 Inch |
| character | sports |
| Brand Name | baleaf |
| Life Event | Hiking Trip |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon, 11% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Baleaf |
| Inseam Length | 9 Inches |
| Material Type | Nylon |
| Occasion Type | Casual, Gym, Hiking, Running, Workout, campling, cycling, golf, tennis |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9 |
| Manufacturer Part Number | Baleafdga003a05wbl27404 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form