| Management number | 223880447 | Release Date | 2026/05/09 | List Price | $46.00 | Model Number | 223880447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781855620 |
|---|---|
| ASIN | B00BOHI5LO |
| Brand | Baffin |
| Color | Black/Hyper Berry |
| Pattern | Solid |
| Seasons | Resort |
| Occasion | Skiing |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Young Snogoose |
| Style Name | Young Snogoose Insulated Boot |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin |
| Style Number | Young Snogoose Youth - K |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Microfiber, Nylon |
| Insole Material | Foam |
| Material Fabric | Microfiber, Nylon |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 8 Inches |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781855620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form