| Management number | 219742294 | Release Date | 2026/05/03 | List Price | $174.56 | Model Number | 219742294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conoce más acerca de la etiquette de eficiencia energética o información del productoCara
| Brand | ASUS |
|---|---|
| Color | Black |
| Brightness | 350 candela_per_square_meter |
| Model Name | VA27UCPS |
| Resolution | 4K UHD 2160p |
| Item Weight | 6.9 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IP |
| Manufacturer | Asus |
| Model Number | 90LM09WJ-B03170 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Processor Count | 1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | IPS |
| Additional Features | Adaptive Sync |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | USB-C, HDMI, DisplayPort |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 8.86"D x 24.17"W x 20.59"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04711387620694 |
| Picture Quality Enhancement Technology | HDR files |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form