| Management number | 230278744 | Release Date | 2026/06/18 | List Price | $1,182.50 | Model Number | 230278744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>MichaelElectronics2 sell computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.</strong><br><br><li><b>Model:</b> ASUS </li><li><b>Form/Style:</b> Standard</li><li>Model No: </li><li><b>Processor:</b> Zen 4 Gen Ryzen 9 8940HX 2.40GHz Processor (upto 5.3 GHz, 64MB Cache, 16-Cores, 32-Threads, )</li><li><b>Memory:</b> 32GB DDR5 SO-DIMM</li><li><b>Graphics:</b> NVIDIA GeForce RTX 5070 8GB GDDR7 Dual (Integrated+Dedicated) Graphics, VR Ready </li><li><b>Storage:</b> 1TB PCIe SSD (Solid State Drive)</li><li><b>Operating System:</b> Windows 11 Pro-64</li><li><b>Display:</b> 18in WQXGA (2560x1600) 240Hz 16:10 Display</li><li><b>Connectivity:</b> 802.11ax Wifi, Bluetooth 5.4, RJ-45</li><li><b>Ports/Slots:</b>, HDMI, Headphone/Microphone Combo Jack</li><li><b>Input/Output:</b> Webcam, Black, RGB KB Standard Keyboard, </li><li><b>Battery:</b> 280W PSU, 4-Cell 90 WHr Battery</li><li><b>Other Features</b>, </li><li><b>Color:</b> Eclipse Gray</li><li><b>Weight: </b> 6lb</li><li>Product Dimensions (WxLxH): 11.75 IN x 15.75 IN x 1.4 IN</li><li>1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2) </li><br><br><b>Microsoft 365 Personal 1 Year Subscription for 1 User</b><br><li>Model: QQ2-01024</li><li>Model Number: MC365</li><li>12-Month Subscription | Office Apps | 1TB OneDrive</li>
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 8940HX |
| OS | Windows 11 Pro |
| RAM memory | DDR5 |
| Screen size | 18 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Laptop type | PC Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Core count | 16 |
| Proc. speed | 2 GHz |
| Video memory | 8 GB |
| Color | Eclipse Gray |
| Weight | 6 lbs |
| Refresh rate | 240 Hz |
| Model name | ROG Strix G18 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Webcam, Backlit Keyboard, VR Ready |
| Touchscreen | N |
| Wireless | 802.11ax |
| Accessories | Microsoft 365 Personal, DKZ USB Port Expander |
| Inputs/Outputs | USB |
| Height | 1.4" |
| Built-in camera information | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form