| Management number | 217064529 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217064529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | Aroncent |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | ARO181012 |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 2 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Aroncent |
| Model Number | ARO181012 |
| Power Source | Battery Powered |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Velvet Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 37 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ARO181012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form