| Management number | 228955112 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228955112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778739702655 |
|---|---|
| ASIN | B07V2GZSMS |
| Color | Gold |
| Brand Name | AMORNO |
| Model Name | language _ tag |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 0.16 Pounds |
| Control Type | control |
| Manufacturer | AMORNO |
| Model Number | SX-888 |
| BuiltIn Media | Bluetooth Headphones, Cable, Protective Case, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 2.402GHz-2.480GHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth enabled devices including smartphones, tablets, and computers |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, Retractable cord, Sweatproof, USB connectivity, sports-and-exercise, wireless |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Rose Gold |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 4.1, Bluetooth 5.0, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form