| Management number | 212392875 | Release Date | 2026/04/06 | List Price | $80.00 | Model Number | 212392875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717121350364 |
|---|---|
| Brand | Hyliaty |
| Color | White |
| Shape | Rectangular |
| Screen Size | 1 Centimeters |
| Display Type | Digital |
| Manufacturer | Hyliaty |
| Model Number | W610 |
| BuiltIn Media | glasses with camera and audio, charging cable, glasses storage pouch, user manual, cleaning cloth, silicone ear pads*2 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 270 Amp Hours |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | 1-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Microphone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form