| Management number | 229008993 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229008993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195735470355 |
|---|---|
| ASIN | B09QPY43WF |
| Brand | adidas Originals |
| Color | Grey/Off-white/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aw4391 |
| Sport Type | Soccer |
| Strap Type | Fabric |
| Style Name | Modern |
| Closure Type | Lace-Up, Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | adidas Originals |
| Style Number | AW4391 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lace Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | [POSSIBLE_SPECIAL_FEATURES: Striped pattern, Mesh material, Flat heel, Round toe] |
| Insole Cushioning | EVA foam |
| Subject Character | Professional compartment |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ1551 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form