| Management number | 229109051 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 229109051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 734942965119 |
|---|---|
| ASIN | B0FH6WX6WM |
| Size | Medium |
| Color | Orange |
| Theme | Sport |
| Bike Type | Kids Bike |
| Brand Name | BLAZEGO |
| Model Name | VTX50 |
| Style Name | Dirt |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Brake Style | Disc |
| Item Weight | 50 Pounds |
| Manufacturer | CHANGZHOU VALTINSU TECHNOLOGY CO., LTD. |
| Model Number | VTX50 |
| Power Source | Gasoline |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Included Components | Instructions and accessories |
| Minimum User Height | 114 Centimeters |
| Is Assembly Required | Yes |
| Age Range Description | Big Kid |
| Bicycle Drivetrain Type | 2-Stroke |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 132 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form