| Management number | 228954897 | Release Date | 2026/05/31 | List Price | $23.20 | Model Number | 228954897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GRVT97WS |
|---|---|
| Brand | SilisoundTek |
| Color | Black |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 2.8 Inches |
| Display Type | LCD |
| Manufacturer | SilisoundTek |
| Battery Power | 0.85 Watt Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Phone Talk Time | 8 Hours |
| Battery Capacity | 1400 Milliamp Hours |
| Operating System | MOCOR RT0S |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 7 Hours |
| Warranty Description | 2years |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Specific Uses For Product | Elderly care, Visual impairment assistance |
| Display Resolution Maximum | 854_x_480 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 8 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form