| Management number | 230283119 | Release Date | 2026/06/18 | List Price | $571.20 | Model Number | 230283119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ExpertBook/GREY/14.0 WQXGAWQ nonTouch/CORE ULTRA 5 226V/16GB/Intel UMA/512GB/WIN11 PRO
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 5 |
| OS | Windows 11 Pro |
| RAM memory | DDR4 |
| Screen size | 40 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Laptop type | PC Laptops |
| Rec. use | Business |
| Resolution | 2560 x 1600 |
| Core count | 8 |
| Proc. speed | 2.1 GHz |
| Color | Misty Gray |
| Weight | 2.8 lb |
| Refresh rate | 144 Hz |
| Max RAM | 16 GB |
| Material | aluminum |
| Model name | P5405CSA-XH54 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Wi-Fi and Bluetooth |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Height | 0.65 in |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form