| Management number | 228426180 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 228426180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Warmth Without the Weight. Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269184618 |
|---|---|
| ASIN | B07L6SYW7F |
| Size | Small |
| Color | Neon Pink/Black |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | cycling |
| Sport Type | Cycling |
| Style Name | Protection,Protective |
| Unit Count | 1.0 Count |
| Closure Type | Hook and Loop |
| Manufacturer | 100 Percent |
| Model Number | HP-10005-00006 |
| Material Type | Plastic |
| Item Type Name | 100% BRISKER Women's Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | 100% BRISKER Women's Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | HP-10005-00006 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269184618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form